History
ID | Location | Service | Start | End | Client Action | Description |
---|---|---|---|---|---|---|
889 | Vienna, Austria | OpenVZ | 2021-02-16 12:48 (UTC) (1 week ago) | 2021-02-16 13:08 (UTC) (1 week ago) | Not required | OpenVZ host node issue in Austria. We are working on it. |
888 | Tokyo, Japan | KVM | 2021-02-09 13:29 (UTC) (2 weeks ago) | 2021-02-09 13:32 (UTC) (2 weeks ago) | Not required | Issue in Tokyo, Japan. We are looking into it. |
884 | Moscow, Russia | KVM | 2021-01-28 11:01 (UTC) (4 weeks ago) | 2021-01-28 18:00 (UTC) (4 weeks ago) | Not required | Host node issues |
ID | Location | Service | Start | End | Client Action | Description |
---|---|---|---|---|---|---|
885 | Sydney, Australia | Webhosting | 2021-02-08 07:21 (UTC) (2 weeks ago) | 2021-02-08 10:35 (UTC) (2 weeks ago) | Not required | Australia, service interruption |
KVM |
ID | Location | Service | Start | End | Client Action | Description |
---|---|---|---|---|---|---|
890 | London, UK | Webhosting | 2021-02-24 22:00 (UTC) (1 day ago) | 2021-02-25 04:00 (UTC) (1 day ago) | Not required | Network maintenance |
KVM | ||||||
VRS | ||||||
Colocation | ||||||
887 | Prague, Czechia | Webhosting | 2021-02-17 23:00 (UTC) (1 week ago) | 2021-02-18 03:00 (UTC) (1 week ago) | Not required | Routerer maintenance |
KVM | ||||||
886 | Hafnarfjordur, Iceland | KVM | 2021-02-10 21:00 (UTC) (2 weeks ago) | 2021-02-11 00:00 (UTC) (2 weeks ago) | Not required | Network maintenance |
VRS | ||||||
OpenVZ | ||||||
883 | Hafnarfjordur, Iceland | KVM | 2021-01-27 00:30 (UTC) (4 weeks ago) | 2021-01-27 03:00 (UTC) (4 weeks ago) | Not required | Network maintenance |
VRS | ||||||
OpenVZ |